Extremely Stoked® Women’s Athleisure Shoes Size Guide
Extremely Stoked® Women’s Athleisure Shoes are designed for lightweight comfort and everyday wear. 👟🌊🌺
Customers find these shoes true to size.
Pro Tip: Measure your foot and compare with the Foot Length measurements below for the best fit.
If you are between sizes, we recommend ordering the larger size.
How to Measure Your Foot 📏
-
Place your foot flat on a piece of paper
-
Mark the tip of your longest toe
-
Mark the back of your heel
-
Measure the distance between the marks
-
Compare with the Foot Length chart below
Measure both feet and use the larger measurement.
Women's Shoe Size Chart (Inches)
| US | EU | Foot Length | Outsole Length | Insole Width |
|---|---|---|---|---|
| 5 | 35.5 | 8 ⅝ | 10 | 3 |
| 5.5 | 36 | 8 ⅞ | 10 | 3 |
| 6 | 36.5 | 9 | 10 ¼ | 3 |
| 6.5 | 37.5 | 9 ⅛ | 10 ½ | 3 ⅛ |
| 7 | 38 | 9 ¼ | 10 ½ | 3 ⅛ |
| 7.5 | 38.5 | 9 ½ | 10 ¾ | 3 ¼ |
| 8 | 39 | 9 ⅝ | 10 ¾ | 3 ¼ |
| 8.5 | 40 | 9 ¾ | 11 | 3 ⅜ |
| 9 | 40.5 | 10 | 11 ¼ | 3 ⅜ |
| 9.5 | 41 | 10 ⅛ | 11 ¼ | 3 ⅜ |
| 10 | 42 | 10 ¼ | 11 ¾ | 3 ½ |
| 10.5 | 42.5 | 10 ½ | 12 | 3 ⅝ |
| 11 | 43 | 10 ⅝ | 12 | 3 ⅝ |
| 11.5 | 44 | 10 ¾ | 12 ½ | 3 ⅝ |
| 12 | 44.5 | 11 | 12 ¾ | 3 ¾ |
Women's Shoe Size Chart (Centimeters)
| US | EU | Foot Length | Outsole Length | Insole Width |
|---|---|---|---|---|
| 5 | 35.5 | 22 | 25.4 | 7.8 |
| 5.5 | 36 | 22.6 | 25.4 | 7.8 |
| 6 | 36.5 | 22.9 | 26 | 7.8 |
| 6.5 | 37.5 | 23.2 | 26.7 | 8 |
| 7 | 38 | 23.5 | 26.7 | 8 |
| 7.5 | 38.5 | 24.1 | 27.3 | 8.3 |
| 8 | 39 | 24.5 | 27.3 | 8.3 |
| 8.5 | 40 | 24.8 | 28 | 8.6 |
| 9 | 40.5 | 25.4 | 28.6 | 8.6 |
| 9.5 | 41 | 25.7 | 28.6 | 8.6 |
| 10 | 42 | 26 | 29.9 | 8.9 |
| 10.5 | 42.5 | 26.7 | 30.5 | 9.1 |
| 11 | 43 | 27 | 30.5 | 9.1 |
| 11.5 | 44 | 27.3 | 31.8 | 9.1 |
| 12 | 44.5 | 28 | 32.4 | 9.5 |
Fit Tips 🌺
• True to size fit
• Lightweight comfortable design
• Order the larger size if between sizes
• Measure foot length for best accuracy
Good to Know 🌊
Extremely Stoked® Athleisure Shoes are designed for lightweight comfort and everyday wear.
Perfect for travel, walking, and casual activities.
Rooted in Aloha 🌺
Designed for comfort. Made for fun.